| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 11% | 98% | 235,709 | 4,615 | 6,663 | 47,137 | 4,615 | 67,962 | 1,669 | 0 | |
| Glossary Reclaiming the Lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | reclaiming-the-lost.com | |
|---|---|---|
| Project reviewers3 |
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 270,983 | 3,289,691 | 17,681,819 | |||
| Source | 22,834 | 286,127 | 1,530,600 | |||
| Approved | 2% | 7,825 | 4% | 134,650 | 4% | 725,551 |
| Waiting for review | 87% | 235,709 | 87% | 2,862,251 | 87% | 15,378,531 |
| Translated | 98% | 266,368 | 99% | 3,283,028 | 99% | 17,634,682 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 8% | 22,834 | 8% | 286,127 | 8% | 1,530,600 |
| Failing checks | 25% | 67,962 | 32% | 1,055,657 | 30% | 5,410,482 |
| Strings with suggestions | 1% | 1,669 | 1% | 23,338 | 1% | 126,765 |
| Untranslated strings | 1% | 4,615 | 1% | 6,663 | 1% | 47,137 |
Quick numbers
3,289 k
Hosted words
270 k
Hosted strings
98%
Translated
2
Components
16
Languages
32
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
−100%
Contributors
+9%
| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 7,947 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 98% | 16,345 | 179 | 274 | 2,741 | 179 | 921 | 165 | 0 | |
| Chinese (Traditional Han script) | 0% | 98% | 16,346 | 178 | 244 | 2,535 | 178 | 938 | 203 | 0 | |
| Czech | 47% | 97% | 8,410 | 332 | 509 | 2,148 | 332 | 6,254 | 18 | 0 | |
| French | 0% | 97% | 16,173 | 360 | 574 | 3,581 | 360 | 1,102 | 54 | 0 | |
| German | 0% | 96% | 15,952 | 577 | 832 | 4,556 | 577 | 6,334 | 0 | 0 | |
| Italian | 0% | 96% | 16,015 | 514 | 774 | 4,292 | 514 | 6,393 | 0 | 0 | |
| Japanese | 0% | 98% | 16,351 | 178 | 249 | 2,557 | 178 | 6,444 | 56 | 0 | |
| Korean | 0% | 99% | 16,366 | 163 | 227 | 2,459 | 163 | 6,371 | 0 | 0 | |
| Polish | 0% | 97% | 16,088 | 441 | 609 | 3,717 | 441 | 6,261 | 387 | 0 | |
| Portuguese (Brazil) | 0% | 97% | 16,197 | 336 | 514 | 3,498 | 336 | 1,784 | 322 | 0 | |
| Russian | 1% | 98% | 16,522 | 181 | 247 | 2,559 | 181 | 944 | 142 | 0 | |
| Spanish | 0% | 98% | 16,271 | 258 | 329 | 2,900 | 258 | 6,398 | 9 | 0 | |
| Spanish (Latin America) | 0% | 98% | 16,229 | 304 | 383 | 3,146 | 304 | 1,811 | 31 | 0 | |
| Thai | 0% | 98% | 16,351 | 178 | 244 | 2,535 | 178 | 1,343 | 151 | 0 | |
| Turkish | 0% | 97% | 16,093 | 436 | 654 | 3,913 | 436 | 6,717 | 131 | 0 | |
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|