| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 47% | 97% | 8,410 | 332 | 509 | 2,148 | 332 | 6,254 | 18 | 0 | |
| Glossary Reclaiming the Lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | reclaiming-the-lost.com | |
|---|---|---|
| Project reviewers3 |
|
|
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,537 | 215,893 | 1,153,957 | |||
| Approved | 47% | 7,795 | 62% | 134,260 | 62% | 723,395 |
| Waiting for review | 50% | 8,410 | 37% | 81,124 | 37% | 428,414 |
| Translated | 97% | 16,205 | 99% | 215,384 | 99% | 1,151,809 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 37% | 6,254 | 48% | 105,539 | 46% | 541,834 |
| Strings with suggestions | 1% | 18 | 1% | 272 | 1% | 1,451 |
| Untranslated strings | 2% | 332 | 1% | 509 | 1% | 2,148 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
+50%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
jse má maminka? Je v pořádku?