| Strings Words Characters | |||
|---|---|---|---|
| 22,834 286,127 1,530,600 |
|
All strings | Browse Translate Zen |
| 22,834 286,127 1,530,600 |
|
Read-only strings | Browse Translate Zen |
| 22,834 286,127 1,530,600 |
|
Translated strings | Browse Translate Zen |
| 7,740 123,468 640,777 |
|
Strings with any failing checks | Browse Translate Zen |
| 1,279 20,060 110,292 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 7,020 113,641 585,461 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Game | 100% | 0 | 0 | 0 | 0 | 7,740 | 0 | 0 | |
| Glossary Reclaiming the Lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | reclaiming-the-lost.com | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
07/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,834 | 286,127 | 1,530,600 | |||
| Translated | 100% | 22,834 | 100% | 286,127 | 100% | 1,530,600 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 22,834 | 100% | 286,127 | 100% | 1,530,600 |
| Failing checks | 33% | 7,740 | 43% | 123,468 | 41% | 640,777 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None